Roquet Group 3 PLA Gear Pump
Hydraulic Gear Pumps
An extensive range of hydraulic gear pumps and motors from 0.33 to 150 cc/rev with a vast number of mounting flange and shaft options covering the main international standards and many OEM special versions.
Multiple combinations, in-built valves etc. also available.
Group 3 PLA Gear Pumps
| Pump Size | 1PLA36 | 1PLA45 | 1PLA54 | 1PLA66 | 1PLA84 |
| Displacement (in3/rev) | 1.46 | 1.83 | 2.20 | 2.68 | 3.41 |
| Displacement (cc/rev) | 24 | 30 | 36 | 44 | 56 |
| Cont. max. pressure (PSI) | 3625 | 3260 | 2900 | 2535 | |
| Cont. max. pressure (bar) | 250 | 225 | 200 | 175 | |
| Peak pressure (PSI) | 3990 | 3625 | 3260 | 2900 | |
| Peak pressure (bar) | 275 | 250 | 225 | 200 | |
| RPM at cont. pressure | 2500 | 2300 | 2200 | ||
| Max. RPM | 3000 | 2800 | 2600 | ||




